<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domaining - Expired Domain Names - Expiring Domain Names &#187; buying</title>
	<atom:link href="http://www.domainerincome.com/news/category/buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domainerincome.com/news</link>
	<description>Changing Domain Name Investment</description>
	<lastBuildDate>Thu, 24 Nov 2011 11:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brief Introduction To Domainer Income &#8211; Video</title>
		<link>http://www.domainerincome.com/news/brief-introduction-to-domainer-income-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brief-introduction-to-domainer-income-video</link>
		<comments>http://www.domainerincome.com/news/brief-introduction-to-domainer-income-video/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:22:01 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[auctions]]></category>
		<category><![CDATA[backordering]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[ccTLD]]></category>
		<category><![CDATA[domaining]]></category>
		<category><![CDATA[expired domain names]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[buy website]]></category>
		<category><![CDATA[domain auction]]></category>
		<category><![CDATA[exprired domains]]></category>
		<category><![CDATA[sell website]]></category>

		<guid isPermaLink="false">http://www.domainerincome.com/news/?p=773</guid>
		<description><![CDATA[Over the past few days, people have written to me asking for two things. 1. A brief overview of Domainer Income 2. Specific details on different parts of the system. The reality is, Domainer Income has so many advanced features, we simply cant squeeze into a short video. So I&#8217;m going to do a series [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.domainerincome.com/news/brief-introduction-to-domainer-income-video/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fbrief-introduction-to-domainer-income-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fbrief-introduction-to-domainer-income-video%2F&amp;source=domainerincome&amp;style=normal&amp;service_api=domainer%3AR_1d81f833c7c0a59d1c23cb3dfcd8142f&amp;hashtags=buy+website,domain+auction,domaining,exprired+domains,sell+website&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Over the past few days, people have written to me asking for two things.</p>
<p>1. A brief overview of Domainer Income</p>
<p>2. Specific details on different parts of the system.</p>
<p>The reality is, Domainer Income has so many advanced features, we simply cant squeeze into a short video. So I&#8217;m going to do a series of videos, focusing on specific features and how <strong>YOU</strong> can <strong>PROFIT</strong> from them.</p>
<p>I have just posted this <em>general overview</em> up on Youtube.</p>
<p><a href="http://www.domainerincome.com/news/brief-introduction-to-domainer-income-video/"><img src="http://img.youtube.com/vi/-BZ0X86nyY8/default.jpg" width="130" height="97" border=0></a></p>
<p>I love hearing your feedback, so please leave a comment and let me know what you would like to see.</p>
<div class="shr-publisher-773"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fbrief-introduction-to-domainer-income-video%2F' data-shr_title='Brief+Introduction+To+Domainer+Income+-+Video'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fbrief-introduction-to-domainer-income-video%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.domainerincome.com/news/brief-introduction-to-domainer-income-video/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Domainers Go Wild</title>
		<link>http://www.domainerincome.com/news/domainers-go-wil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=domainers-go-wil</link>
		<comments>http://www.domainerincome.com/news/domainers-go-wil/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:30:14 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[auctions]]></category>
		<category><![CDATA[backordering]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Domainer Income News]]></category>
		<category><![CDATA[expired domain names]]></category>
		<category><![CDATA[gTLD]]></category>
		<category><![CDATA[buy and sell websites]]></category>
		<category><![CDATA[buy domain]]></category>
		<category><![CDATA[domain investment]]></category>
		<category><![CDATA[domaining]]></category>

		<guid isPermaLink="false">http://www.domainerincome.com/news/?p=744</guid>
		<description><![CDATA[Two days ago we went public with our Domain Investment Platform. The response was more than we could have imagined. People have been pouring in &#8211; signing up day and night. In fact, I stayed up to 3am just answering emails and talking to people who called us on the telephone or jumped on Skype [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.domainerincome.com/news/domainers-go-wil/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fdomainers-go-wil%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fdomainers-go-wil%2F&amp;source=domainerincome&amp;style=normal&amp;service_api=domainer%3AR_1d81f833c7c0a59d1c23cb3dfcd8142f&amp;hashtags=buy+and+sell+websites,buy+domain,domain+investment,domaining&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Two days ago we went public with our Domain Investment Platform. The response was more than we could have imagined. People have been pouring in &#8211; signing up day and night.<img class="alignleft" style="border: 0pt none; margin: 5px;" title="buy domain" src="http://www.domainerincome.com/images/buy-domain.jpg" alt="" width="361" height="143" /> In fact, I stayed up to 3am just answering emails and talking to people who called us on the telephone or jumped on Skype to have a chat.</p>
<p>The great thing for me personally is knowing that people are already reaping the benefits from Domainer Income. I&#8217;m not going to mention names, but I thought I&#8217;d share some things:</p>
<p>This morning I spoke with a guy who develops domain names in a particular niche. He wanted to know how to use Domainer Income to find specific keyword domains. e.g. weight loss. When I told him he could search our database of 1 million+ domains that are for sale/auction, and showed him how to do it in just 2 clicks, he was blown away. &#8220;<em>OMG &#8211; there is nothing like this &#8211; LOOK how fast THAT is!</em>&#8220;.</p>
<p>Last night I had a call from someone who couldn&#8217;t believe he could find and buy domains with high PageRank. He went crazy &#8211; REALLY over excited &#8211; it sounded like he was jumping for joy! He just couldn&#8217;t believe it! In Australia, we call it a eureka moment. <img src='http://www.domainerincome.com/news/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>As I type this, its 6pm on Friday night &#8211; I just got off the phone with another customer who has 5,000 domains &#8211; he wanted to know if Domainer Income could help him track his portfolio. Absolutely! Excel spreadsheets are a thing of the past &#8211; we keep track of expiry dates, DNS records &#8211; the LOT! I think I just got him his life back! <img src='http://www.domainerincome.com/news/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I was also appreciative of the kind comments offered by people on <a title="domainer" href="http://www.facebook.com/domainer" target="_blank">Facebook</a> and <a title="domaining" href="http://twitter.com/domainerincome" target="_blank">Twitter</a>.</p>
<p style="text-align: center;"><img class="aligncenter" title="facebook like" src="http://www.domainerincome.com/images/bruce-comment.jpg" alt="" width="576" height="210" /></p>
<p>Over the past couple of days, *many* people have reached out and shared with me their stories and frustrations with existing tools. The thing is &#8211; I agree! We created this investment platform well before anything else was out there. Now the cat has been let out of the bag. We have raised the bar considerably and we are going to keep raising it!</p>
<p>Out of all the people I&#8217;ve talk to, chatted with and received emails from, one common theme has emerged. Its the the lack of information sharing in the domaining industry. People just can&#8217;t believe we have published the information we have on <a title="domaining" href="http://www.domainerincome.com/" target="_self">Domainer Income</a>. In fact, pretty much everyone I&#8217;ve spoken to has said &#8220;thank you&#8221;. <img class="alignleft" title="let the cat out of the bag" src="http://www.domainerincome.com/images/cat-out-of-the-bag.jpg" alt="" width="179" height="217" />One prominent domainer (who will remain nameless) cautioned me that many domainers might feel threatened that we have &#8220;<em>levelled the playing field</em>&#8220;. My response was &#8220;<em>too bad, so sad</em>&#8220;. I used to have the scarcity mindset, but not any more.</p>
<p>One final example: one of our Free Members emailed me personally to say he would love to upgrade to the <a title="Professional" href="http://www.domainerincome.com/pricing/" target="_self">Professional membership</a> and get all the analytics and metrics from <a title="domain auctions" href="http://www.domainerincome.com/domain-markets/" target="_self">domain auctions</a>, as well as the <a title="domain name management" href="http://www.domainerincome.com/domain-investment/" target="_self">portfolio management tools</a>. In the email he said thanks for creating the <a title="Free Membership" href="http://www.domainerincome.com/pricing/" target="_self">Free membership</a> as it gave him access to our <a title="expired domains" href="http://www.domainerincome.com/expired-domain-names/" target="_self">Expired Domains</a> database (which we update daily). He said that he is going to work his way up to participating in larger auctions. That was really nice to hear because I know $$$ can be tight for some people.</p>
<p>To see which membership is right for you, <a title="domainer income membership" href="http://www.domainerincome.com/pricing/" target="_self">go here</a>.</p>
<div class="shr-publisher-744"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fdomainers-go-wil%2F' data-shr_title='Domainers+Go+Wild'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fdomainers-go-wil%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.domainerincome.com/news/domainers-go-wil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic &amp; Keyword Auction &#8211; Domains Up To $36.65 A Click!</title>
		<link>http://www.domainerincome.com/news/generic-keyword-auction-domains-up-to-36-65-a-click/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generic-keyword-auction-domains-up-to-36-65-a-click</link>
		<comments>http://www.domainerincome.com/news/generic-keyword-auction-domains-up-to-36-65-a-click/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:19:00 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[auctions]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Domainer Mardi Gras]]></category>
		<category><![CDATA[snapnames]]></category>
		<category><![CDATA[ActingLessons.com]]></category>
		<category><![CDATA[ChocolateBars.com]]></category>
		<category><![CDATA[CleanMyCredit.com]]></category>
		<category><![CDATA[DatingOnline.com]]></category>
		<category><![CDATA[DiscountDrugstore.com]]></category>
		<category><![CDATA[DomainStats.com]]></category>
		<category><![CDATA[DownloadSoftware.com]]></category>
		<category><![CDATA[ForexInvestments.com]]></category>
		<category><![CDATA[HomeRefinancing.com]]></category>
		<category><![CDATA[Lawsuits.com]]></category>
		<category><![CDATA[Manufactures.com]]></category>
		<category><![CDATA[OnlineDiscounts.com]]></category>
		<category><![CDATA[OrganicFoodStores.com]]></category>
		<category><![CDATA[PokerLessons.com]]></category>
		<category><![CDATA[PorterhouseSteaks.com]]></category>
		<category><![CDATA[PublicGolfCourses.com]]></category>
		<category><![CDATA[SaturdayNight.com]]></category>
		<category><![CDATA[SilverEarrings.com]]></category>
		<category><![CDATA[SpamProof.com]]></category>
		<category><![CDATA[Toasts.com]]></category>
		<category><![CDATA[WoodShutters.com]]></category>

		<guid isPermaLink="false">http://www.domainerincome.com/news/?p=549</guid>
		<description><![CDATA[Just awhile ago I just received an email from the guys at Oversee regarding the Snapnames auction at Domainer Mardi Gras. At first I thought&#8230;.I&#8217;m already overloaded with conferences and auctions &#8230; do I really have the time to look at this? Honestly &#8230;. I couldn&#8217;t resist sneaking a peak and I&#8217;m glad I did. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.domainerincome.com/news/generic-keyword-auction-domains-up-to-36-65-a-click/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fgeneric-keyword-auction-domains-up-to-36-65-a-click%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fgeneric-keyword-auction-domains-up-to-36-65-a-click%2F&amp;source=domainerincome&amp;style=normal&amp;service_api=domainer%3AR_1d81f833c7c0a59d1c23cb3dfcd8142f&amp;hashtags=ActingLessons.com,ChocolateBars.com,CleanMyCredit.com,DatingOnline.com,DiscountDrugstore.com,Domainer+Mardi+Gras,DomainStats.com,DownloadSoftware.com,ForexInvestments.com,HomeRefinancing.com,Lawsuits.com,Manufactures.com,OnlineDiscounts.com,OrganicFoodStores.com,PokerLessons.com,PorterhouseSteaks.com,PublicGolfCourses.com,SaturdayNight.com,SilverEarrings.com,SpamProof.com,Toasts.com,WoodShutters.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just awhile ago I just received an email from the guys at Oversee regarding the Snapnames auction at Domainer Mardi Gras.</p>
<p>At first I thought&#8230;.I&#8217;m already overloaded with conferences and auctions &#8230; do I really have the time to look at this? Honestly &#8230;. I couldn&#8217;t resist sneaking a peak and I&#8217;m glad I did. Why? Because these names are actually <strong>a lot better</strong> than some of the domains put up for auction recently.</p>
<p>Take a look at these .coms:</p>
<p><a title="DatingOnline.com auction" href="http://www.domainerincome.com/snapnames.php?dom=DatingOnline.com" target="_blank">DatingOnline</a><br />
<a title="DiscountDrugstore" href="http://www.domainerincome.com/snapnames.php?dom=DiscountDrugstore.com" target="_blank">DiscountDrugstore</a><br />
<a title="OnlineDiscounts.com auction" href="http://www.domainerincome.com/snapnames.php?dom=OnlineDiscounts.com" target="_blank">OnlineDiscounts</a><br />
<a title="DomainStats.com" href="http://www.domainerincome.com/snapnames.php?dom=DomainStats.com" target="_blank">DomainStats</a><br />
<a title="HomeRefinancing.com" href="http://www.domainerincome.com/snapnames.php?dom=HomeRefinancing.com" target="_blank">HomeRefinancing</a><br />
<a title="DownloadSoftware.com" href="http://www.domainerincome.com/snapnames.php?dom=DownloadSoftware.com" target="_blank">DownloadSoftware</a><br />
<a title="CleanMyCredit.com" href="http://www.domainerincome.com/snapnames.php?dom=CleanMyCredit.com" target="_blank">CleanMyCredit</a><br />
<a title="SpamProof.com" href="http://www.domainerincome.com/snapnames.php?dom=SpamProof.com" target="_blank">SpamProof</a><br />
<a title="Lawsuits.com" href="http://www.domainerincome.com/snapnames.php?dom=Lawsuits.com" target="_blank">Lawsuits</a><br />
<a title="ChocolateBars.com" href="http://www.domainerincome.com/snapnames.php?dom=ChocolateBars.com" target="_blank">ChocolateBars</a><br />
<a title="OrganicFoodStores.com" href="http://www.domainerincome.com/snapnames.php?dom=OrganicFoodStores.com" target="_blank">OrganicFoodStores</a><br />
<a title="ForexInvestments.com" href="http://www.domainerincome.com/snapnames.php?dom=ForexInvestments.com" target="_blank">ForexInvestments</a><br />
<a title="Manufactures.com" href="http://www.domainerincome.com/snapnames.php?dom=Manufactures.com" target="_blank">Manufactures</a><br />
<a title="PokerLessons.com" href="http://www.domainerincome.com/snapnames.php?dom=PokerLessons.com" target="_blank">PokerLessons</a><br />
<a title="PublicGolfCourses.com" href="http://www.domainerincome.com/snapnames.php?dom=PublicGolfCourses.com" target="_blank">PublicGolfCourses</a><br />
<a title="PorterhouseSteaks.com" href="http://www.domainerincome.com/snapnames.php?dom=PorterhouseSteaks.com" target="_blank">PorterhouseSteaks</a><br />
<a title="Toasts.com" href="http://www.domainerincome.com/snapnames.php?dom=Toasts.com" target="_blank">Toasts</a><br />
<a title="ActingLessons.com" href="http://www.domainerincome.com/snapnames.php?dom=ActingLessons.com" target="_blank">ActingLessons</a><br />
<a title="SaturdayNight.com" href="http://www.domainerincome.com/snapnames.php?dom=SaturdayNight.com" target="_blank">SaturdayNight</a><br />
<a title="SilverEarrings.com" href="http://www.domainerincome.com/snapnames.php?dom=SilverEarrings.com" target="_blank">SilverEarrings</a><br />
<a title="WoodShutters.com" href="http://www.domainerincome.com/snapnames.php?dom=WoodShutters.com" target="_blank">WoodShutters</a></p>
<p>Not bad eh? <img src='http://www.domainerincome.com/news/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>So, let me save you some time right now&#8230;. <a title="HomeRefinancing.com" href="../../snapnames.php?dom=HomeRefinancing.com" target="_blank">Home Refinancing</a> gets $36.65 a CLICK! HELLO!!!!! <a title="DownloadSoftware.com" href="../../snapnames.php?dom=DownloadSoftware.com" target="_blank">Download Software</a> gets $1.11 per click and has a local search volume in the USA of 6,120,000 EXACT matches !! <a title="DatingOnline.com auction" href="../../snapnames.php?dom=DatingOnline.com" target="_blank">Dating Online</a> is another one at $4.73 a click with 22,200 EXACT matches.</p>
<p>You can bid online for these right now! Best of luck.</p>
<div class="shr-publisher-549"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fgeneric-keyword-auction-domains-up-to-36-65-a-click%2F' data-shr_title='Generic+%26+Keyword+Auction+-+Domains+Up+To+%2436.65+A+Click%21'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fgeneric-keyword-auction-domains-up-to-36-65-a-click%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.domainerincome.com/news/generic-keyword-auction-domains-up-to-36-65-a-click/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>National Center for Science Education Moves Away From .ORG</title>
		<link>http://www.domainerincome.com/news/national-center-for-science-education-moves-away-from-org/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-center-for-science-education-moves-away-from-org</link>
		<comments>http://www.domainerincome.com/news/national-center-for-science-education-moves-away-from-org/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:22:01 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[buying]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[NameMedia]]></category>
		<category><![CDATA[National Center for Science Education]]></category>
		<category><![CDATA[NCSE]]></category>

		<guid isPermaLink="false">http://www.domainerincome.com/news/?p=390</guid>
		<description><![CDATA[The US National Center for Science Education (NCSE) has moved away from .org to .com. The move appeared to be facilitated by NameMedia who reportedly provided a substantial discount on the ncse.com domain. About: The National Center for Science Education (NCSE) is a not-for-profit, membership organization providing information and resources for schools, parents and concerned [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.domainerincome.com/news/national-center-for-science-education-moves-away-from-org/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fnational-center-for-science-education-moves-away-from-org%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fnational-center-for-science-education-moves-away-from-org%2F&amp;source=domainerincome&amp;style=normal&amp;service_api=domainer%3AR_1d81f833c7c0a59d1c23cb3dfcd8142f&amp;hashtags=NameMedia,National+Center+for+Science+Education,NCSE&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The US National Center for Science Education (NCSE) has moved away from <a title="ncseweb.org" href="http://www.ncseweb.org" target="_blank">.org</a> to <a title="NCSE" href="http://www.ncse.com" target="_blank">.com</a>.</p>
<p>The move appeared to be facilitated by NameMedia who reportedly provided a <a title="Welcome to ncse.com" href="http://ncse.com/news/2009/12/welcome-to-ncsecom-005215" target="_blank">substantial discount</a> on the ncse.com domain.</p>
<p>About: The National Center for Science Education (NCSE) is a not-for-profit, membership organization providing information and resources for schools, parents and concerned citizens working to keep evolution in public school science education.</p>
<div class="shr-publisher-390"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fnational-center-for-science-education-moves-away-from-org%2F' data-shr_title='National+Center+for+Science+Education+Moves+Away+From+.ORG'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fnational-center-for-science-education-moves-away-from-org%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.domainerincome.com/news/national-center-for-science-education-moves-away-from-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Domainers Can Profit From Companies That Go Bust!</title>
		<link>http://www.domainerincome.com/news/how-domainers-can-profit-from-companies-that-go-bust/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-domainers-can-profit-from-companies-that-go-bust</link>
		<comments>http://www.domainerincome.com/news/how-domainers-can-profit-from-companies-that-go-bust/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:24:58 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[buying]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[GIJoes.com]]></category>
		<category><![CDATA[GSI Commerce]]></category>
		<category><![CDATA[Joe's Sports & Outdoor]]></category>
		<category><![CDATA[JoesSports.com]]></category>
		<category><![CDATA[UFA Co-operative Ltd]]></category>

		<guid isPermaLink="false">http://www.domainerincome.com/news/?p=373</guid>
		<description><![CDATA[In my opinion, the GFC presents us with an opportunity to make some serious money. Consequently, when I came across this &#8220;text book case&#8221; of Joe&#8217;s Sports, Outdoor &#38; More &#8211; I just had to share it. Bricks and Mortar Goes Bankrupt The Oregon retail outlet &#8220;Joe&#8217;s Sports &#38; Outdoor&#8221; filed for Chapter 11 around [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.domainerincome.com/news/how-domainers-can-profit-from-companies-that-go-bust/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fhow-domainers-can-profit-from-companies-that-go-bust%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fhow-domainers-can-profit-from-companies-that-go-bust%2F&amp;source=domainerincome&amp;style=normal&amp;service_api=domainer%3AR_1d81f833c7c0a59d1c23cb3dfcd8142f&amp;hashtags=GIJoes.com,GSI+Commerce,Joe%27s+Sports+%26amp%3B+Outdoor,JoesSports.com,UFA+Co-operative+Ltd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In my opinion, the GFC presents us with an opportunity to make some serious money. Consequently, when I came across this &#8220;text book case&#8221; of Joe&#8217;s Sports, Outdoor &amp; More &#8211; I just had to share it.</p>
<p><strong>Bricks and Mortar Goes Bankrupt</strong></p>
<p>The Oregon retail outlet &#8220;Joe&#8217;s Sports &amp; Outdoor&#8221; filed for Chapter 11 around March 2009. The company listed both assets and debt ranging from $100 million to $500 million. It apparently owed its 30 largest unsecured creditors a total of $12.8 million.</p>
<p><strong>Domains Acquired</strong></p>
<p>Alberta-based UFA Co-operative Ltd acquired the domain names JoesSports.com and GIJoes.com. They outsourced the fulfillment to GSI Commerce &#8211; the same company that did it for the old bricks&#8217;n'mortar Joe&#8217;s. Essentially all that UFA Co-operative Ltd does now is sit back and earn a commission from all the sales.</p>
<p>A great story &#8211; very smart.</p>
<p>Sources: <a title="Oregon Live" href="http://www.oregonlive.com/business/index.ssf/2009/03/joes_sports_files_chapter_11.html" target="_blank">Oregon Live</a> and <a title="Oregon Business News" href="http://www.oregonlive.com/business/index.ssf/2009/12/joes_the_latest_defunct_retail.html" target="_blank">Oregon Business News</a>.</p>
<div class="shr-publisher-373"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fhow-domainers-can-profit-from-companies-that-go-bust%2F' data-shr_title='How+Domainers+Can+Profit+From+Companies+That+Go+Bust%21'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fhow-domainers-can-profit-from-companies-that-go-bust%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.domainerincome.com/news/how-domainers-can-profit-from-companies-that-go-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match.Com Acquires Dating Sites For $80 Million Cash</title>
		<link>http://www.domainerincome.com/news/match-com-acquires-dating-sites-80-million-cash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=match-com-acquires-dating-sites-80-million-cash</link>
		<comments>http://www.domainerincome.com/news/match-com-acquires-dating-sites-80-million-cash/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:24:26 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[buying]]></category>
		<category><![CDATA[ACAS]]></category>
		<category><![CDATA[American Capital Ltd]]></category>
