<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domaining - Expired Domain Names - Expiring Domain Names &#187; registrars</title>
	<atom:link href="http://www.domainerincome.com/news/category/registrars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domainerincome.com/news</link>
	<description>Changing Domain Name Investment</description>
	<lastBuildDate>Thu, 24 Nov 2011 11:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unprecedented com/net/org Pricing For 48 Hours</title>
		<link>http://www.domainerincome.com/news/unprecedented-comnetorg-pricing-for-48-hours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unprecedented-comnetorg-pricing-for-48-hours</link>
		<comments>http://www.domainerincome.com/news/unprecedented-comnetorg-pricing-for-48-hours/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 04:33:40 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[registrars]]></category>
		<category><![CDATA[buy domain]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[february 2011]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[namecheap]]></category>
		<category><![CDATA[namecheap coupon]]></category>

		<guid isPermaLink="false">http://www.domainerincome.com/news/?p=1309</guid>
		<description><![CDATA[It takes a pretty exceptional deal for us to promote anything. However, given this deal, we just had no option. We simply couldn&#8217;t keep it from you, so lets make it quick. com/net/org transfers to Namecheap are $3.99 for 48 hours. The Offer begins Sunday, February 6th, at 12AM EST/5AM GMT and ends Monday, Febraury [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.domainerincome.com/news/unprecedented-comnetorg-pricing-for-48-hours/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Funprecedented-comnetorg-pricing-for-48-hours%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Funprecedented-comnetorg-pricing-for-48-hours%2F&amp;source=domainerincome&amp;style=normal&amp;service_api=domainer%3AR_1d81f833c7c0a59d1c23cb3dfcd8142f&amp;hashtags=buy+domain,codes,february+2011,godaddy,namecheap,namecheap+coupon&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It takes a pretty exceptional deal for us to promote anything. However, given this deal, we just had no option. We simply couldn&#8217;t keep it from you, so lets make it quick.</p>
<p>com/net/org transfers to <a title="Namecheap" href="http://www.namecheap.com?aff=5137" target="_self">Namecheap</a> are $3.99 for 48 hours. The Offer begins Sunday, February 6th, at 12AM EST/5AM GMT and ends Monday, Febraury 7th at 12AM EST/5AM GMT.</p>
<p>The coupon code is BYEBYEGD and yes, that is an affiliate link.</p>
<p>I know we have saved you a truckload of $$$$. Post a comment and let us know how it goes.</p>
<div class="shr-publisher-1309"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Funprecedented-comnetorg-pricing-for-48-hours%2F' data-shr_title='Unprecedented+com%2Fnet%2Forg+Pricing+For+48+Hours'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Funprecedented-comnetorg-pricing-for-48-hours%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.domainerincome.com/news/unprecedented-comnetorg-pricing-for-48-hours/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Get In Quick &#8211; com/net/org Domains For $5.99</title>
		<link>http://www.domainerincome.com/news/cheap-domain-registration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheap-domain-registration</link>
		<comments>http://www.domainerincome.com/news/cheap-domain-registration/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 02:04:27 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[.com]]></category>
		<category><![CDATA[domain name pricing]]></category>
		<category><![CDATA[registrars]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[namecheap]]></category>
		<category><![CDATA[namecheap coupon]]></category>
		<category><![CDATA[register domain]]></category>

		<guid isPermaLink="false">http://www.domainerincome.com/news/?p=1042</guid>
		<description><![CDATA[This is so unbelievably cheap, I just had to post it. It&#8217;s sooo cheap, I&#8217;m giving serious thought to transferring part of our portfolio (at another registrar) over to Namecheap. Right now, you can buy any new .com, .net, and .org domain name for a super low price of $5.99 (which includes ICANN fees)! This [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.domainerincome.com/news/cheap-domain-registration/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fcheap-domain-registration%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fcheap-domain-registration%2F&amp;source=domainerincome&amp;style=normal&amp;service_api=domainer%3AR_1d81f833c7c0a59d1c23cb3dfcd8142f&amp;hashtags=coupons,namecheap,namecheap+coupon,register+domain&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is so unbelievably cheap, I just had to post it. It&#8217;s sooo cheap, I&#8217;m giving serious thought to transferring part of our portfolio (at another registrar) over to <a title="Namecheap" href="http://bit.ly/cheap-domains" target="_blank">Namecheap</a>.</p>
<p>Right now, you can buy any new .com, .net, and .org domain name for a super low price of $5.99 (which includes ICANN fees)!</p>
<p>This offer ends in a few days, so remember the promo code &#8220;savebig&#8221; and <a title="Namecheap" href="http://bit.ly/cheap-domains" target="_blank">click here</a> to take advantage of this opportunity while it lasts.</p>
<div class="shr-publisher-1042"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fcheap-domain-registration%2F' data-shr_title='Get+In+Quick+-+com%2Fnet%2Forg+Domains+For+%245.99'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fcheap-domain-registration%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.domainerincome.com/news/cheap-domain-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy For Sale</title>
		<link>http://www.domainerincome.com/news/godaddy-for-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=godaddy-for-sale</link>
		<comments>http://www.domainerincome.com/news/godaddy-for-sale/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 06:21:45 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[domaining companies]]></category>
		<category><![CDATA[registrars]]></category>

		<guid isPermaLink="false">http://www.domainerincome.com/news/?p=1021</guid>
		<description><![CDATA[Breaking news: it looks like GoDaddy is selling itself in a private auction. Apparently, the sale could fetch $1 billion. Now, that's a lot of money for a domain name... er, domain name company.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.domainerincome.com/news/godaddy-for-sale/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fgodaddy-for-sale%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fgodaddy-for-sale%2F&amp;source=domainerincome&amp;style=normal&amp;service_api=domainer%3AR_1d81f833c7c0a59d1c23cb3dfcd8142f&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Breaking news: it looks like GoDaddy is selling itself in a  private auction. Apparently, the sale could fetch $1 billion.  Now, that&#8217;s a lot of money for a domain name&#8230; er, domain name  company.</p>
<p>So why is Go Daddy selling out? We don&#8217;t know, but for  the full scoop (so far) check out the article <a href="http://www.kikabink.com/news/go-daddy-for-sale-anyone-got-1-billion-for-godaddy-com/" target="_blank">Go Daddy For Sale,  Anyone Got $1 Billion For GoDaddy.com?</a> at <a href="http://www.kikabink.com/news" target="_blank">Internet marketing blog</a>,  Kikabink News.</p>
<div class="shr-publisher-1021"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fgodaddy-for-sale%2F' data-shr_title='GoDaddy+For+Sale'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fgodaddy-for-sale%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.domainerincome.com/news/godaddy-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Godaddy Phishing Attempt &#8211; .Info Bulk Orders</title>
		<link>http://www.domainerincome.com/news/new-godaddy-phishing-attempt-info-bulk-orders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-godaddy-phishing-attempt-info-bulk-orders</link>
		<comments>http://www.domainerincome.com/news/new-godaddy-phishing-attempt-info-bulk-orders/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 00:13:46 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[phishing]]></category>
		<category><![CDATA[registrars]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[.info bulk domain name]]></category>
		<category><![CDATA[dextersss-com-ua.1gb.ua]]></category>
		<category><![CDATA[godaddy]]></category>

		<guid isPermaLink="false">http://www.domainerincome.com/news/?p=676</guid>
		<description><![CDATA[There is a new phishing email doing the rounds, masquerading as a Godaddy email. I received it this morning and have since notified Godaddy. There are a few things that are interesting about this email: 1.It uses the actual Godaddy graphics on the Godaddy web server, so it looks real. 2. In the body of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.domainerincome.com/news/new-godaddy-phishing-attempt-info-bulk-orders/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fnew-godaddy-phishing-attempt-info-bulk-orders%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fnew-godaddy-phishing-attempt-info-bulk-orders%2F&amp;source=domainerincome&amp;style=normal&amp;service_api=domainer%3AR_1d81f833c7c0a59d1c23cb3dfcd8142f&amp;hashtags=.info+bulk+domain+name,dextersss-com-ua.1gb.ua,godaddy,phishing&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There is a new phishing email doing the rounds, masquerading as a Godaddy email. I received it this morning and have since notified Godaddy.</p>
<p><img class="alignleft" style="border: 0pt none; margin: 5px;" title="Godaddy Phishing Email - .Info Bulk Domain Name Registrations" src="http://www.domainerincome.com/images/godaddy-phishing-22-06-10.jpg" alt="Godaddy Phishing Email - .Info Bulk Domain Name Registrations" width="294" height="379" />There are a few things that are interesting about this email:</p>
<p>1.It uses the actual Godaddy graphics on the Godaddy web server, so it looks real.</p>
<p>2. In the body of the message it says &#8220;Dear &lt;your email address&#8221;.</p>
<p>3. It was sent to an email address on my server that doesn&#8217;t exist (normally I&#8217;d throw away those &#8220;catch all&#8221; emails, but not in this case).</p>
<p>4. The fake email was (spoofed) from sales at godaddy.com with a subject of &#8220;GoDaddy.com Order Confirmation&#8221;. So if you have a lot of automatic email rules that archive off these types of notices, it may find its way into your inbox, and you may never notice it.</p>
<p>5. FYI: The links go through to &#8220;dextersss-com-ua.1gb.ua/zzx.htm&#8221; &#8211;  the webserver is live, but the site is currently producing a 404.</p>
<p>6. For the techo&#8217;s, SpamAssassin gave it a score of 17.223.</p>
<p>I only initially picked up on it because I didn&#8217;t recall ordering 300 .INFO domains. If that had of arrived during a bulk ordering process, I may have not noticed.</p>
<p>Given the fact it&#8217;s a bulk registration. Could this be a targetted email especially for domain investors? The average person isn&#8217;t going to register 300 domains! Of course, the other side of that thought process is that phishing emails are designed to be &#8220;clicked on&#8221;, so if a member of public sees it, they will probably freak out first, click it and then inadvertently hand over their credentials (login id and password).</p>
<p>What do you think? Have you received this email?</p>
<div class="shr-publisher-676"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fnew-godaddy-phishing-attempt-info-bulk-orders%2F' data-shr_title='New+Godaddy+Phishing+Attempt+-+.Info+Bulk+Orders'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fnew-godaddy-phishing-attempt-info-bulk-orders%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.domainerincome.com/news/new-godaddy-phishing-attempt-info-bulk-orders/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Godaddy Registers Its 40 Millionth Domain</title>
		<link>http://www.domainerincome.com/news/godaddy-registers-40m-domain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=godaddy-registers-40m-domain</link>
		<comments>http://www.domainerincome.com/news/godaddy-registers-40m-domain/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:34:45 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[registrars]]></category>
		<category><![CDATA[bob parsons]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[registrar]]></category>

		<guid isPermaLink="false">http://www.domainerincome.com/news/?p=576</guid>
		<description><![CDATA[Over the years I&#8217;ve seen registrars come and go. One registrar that I really admire, is Godaddy. Bob Parsons has led the industry for many years and the recent stats published by Godaddy are simply amazing. &#8220;GoDaddy now holds a near 50 percent market share of all active new domains registered in the world and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.domainerincome.com/news/godaddy-registers-40m-domain/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fgodaddy-registers-40m-domain%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fgodaddy-registers-40m-domain%2F&amp;source=domainerincome&amp;style=normal&amp;service_api=domainer%3AR_1d81f833c7c0a59d1c23cb3dfcd8142f&amp;hashtags=bob+parsons,godaddy,registrar&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Over the years I&#8217;ve seen registrars come and go. One registrar that I really admire, is Godaddy. Bob Parsons has led the industry for many years and the recent stats published by Godaddy are simply amazing.</p>
<p>&#8220;<a title="Go Daddy Registers its 40 Millionth Domain Name" href="https://www.godaddy.com/gdshop/news/release_view.asp?news_item_id=303&amp;se=%2B&amp;app_hdr=" target="_blank">GoDaddy</a> now holds a near 50 percent market share of all active new  domains registered in the world and is more than three times the size of  its closest competitor.&#8221;</p>
<p>&#8220;<em>Over the next twenty-five years, I see the Internet growing  exponentially</em>,&#8221; said Parsons. &#8220;<em>Think about it, whether you are  communicating, learning or conducting business, being on the Internet is  where it&#8217;s all happening. I&#8217;d say if you aren&#8217;t online with your  business, you really aren&#8217;t in the game</em>.&#8221;</p>
<p>Congrats Bob.</p>
<div class="shr-publisher-576"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fgodaddy-registers-40m-domain%2F' data-shr_title='Godaddy+Registers+Its+40+Millionth+Domain'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fgodaddy-registers-40m-domain%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.domainerincome.com/news/godaddy-registers-40m-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Wants Your ID For .CN</title>
		<link>http://www.domainerincome.com/news/cnnic-written-applications-cn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cnnic-written-applications-cn</link>
		<comments>http://www.domainerincome.com/news/cnnic-written-applications-cn/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:53:32 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[ccTLD]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[registrars]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[China Central Television]]></category>
		<category><![CDATA[China Internet Network Information Center]]></category>
		<category><![CDATA[cnnic]]></category>

		<guid isPermaLink="false">http://www.domainerincome.com/news/?p=425</guid>
		<description><![CDATA[Chinese State-Run Media is reporting that CNNIC (China Internet Network Information Center) is requesting that applicants must submit written applications to the registration agents. The written materials must include an application form with an official seal, an enterprise business license and the registrant&#8217;s ID card. Liu Zhijiang, vice director of CNNIC confirmed the news saying [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.domainerincome.com/news/cnnic-written-applications-cn/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fcnnic-written-applications-cn%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fcnnic-written-applications-cn%2F&amp;source=domainerincome&amp;style=normal&amp;service_api=domainer%3AR_1d81f833c7c0a59d1c23cb3dfcd8142f&amp;hashtags=cctv,China+Central+Television,China+Internet+Network+Information+Center,cnnic&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Chinese State-Run Media is reporting that CNNIC (China Internet Network Information Center) is requesting that applicants must submit written applications to the registration agents.</p>
<p>The written materials must include an application form with an official seal, an enterprise business license and the registrant&#8217;s ID card.</p>
<p>Liu Zhijiang, vice director of CNNIC confirmed the news saying that the administration was determined to screen the applicant’s qualifications strictly to stop individuals obtaining domain names using fake information.</p>
<p>Its been reported that the announcement came after a report by China Central Television (CCTV) which critisized the registration process and linked it to the prevalence of pornographic websites.</p>
<p>Source: <a title="All .cn websites require business license " href="http://business.globaltimes.cn/china-economy/2009-12/491515.html" target="_blank">Global Times</a> &amp; <a title="China tightens control on domain name registration" href="http://www.chinadaily.com.cn/china/2009-12/14/content_9174767.htm" target="_blank">China Daily</a>.</p>
<div class="shr-publisher-425"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fcnnic-written-applications-cn%2F' data-shr_title='China+Wants+Your+ID+For+.CN'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fcnnic-written-applications-cn%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.domainerincome.com/news/cnnic-written-applications-cn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne IT Appointed To Manage Twitter’s Domain Name Portfolio</title>
		<link>http://www.domainerincome.com/news/melbourne-it-to-manage-twitters-domain-name-portfolio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=melbourne-it-to-manage-twitters-domain-name-portfolio</link>
		<comments>http://www.domainerincome.com/news/melbourne-it-to-manage-twitters-domain-name-portfolio/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:10:45 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[media coverage]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[registrars]]></category>
		<category><![CDATA[domain name portfolio]]></category>
		<category><![CDATA[melbourne it]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.domainerincome.com/news/?p=279</guid>
		<description><![CDATA[Melbourne IT (ASX: MLB), have announced that they have been selected to manage Twitter’s domain name portfolio. &#8220;Melbourne IT could not disclose the contract value but has conceded the Twitter account is reasonably small. Compared to some other clients that hold in excess of 10,000 domains, the social networking company is relatively new and is [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.domainerincome.com/news/melbourne-it-to-manage-twitters-domain-name-portfolio/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fmelbourne-it-to-manage-twitters-domain-name-portfolio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fmelbourne-it-to-manage-twitters-domain-name-portfolio%2F&amp;source=domainerincome&amp;style=normal&amp;service_api=domainer%3AR_1d81f833c7c0a59d1c23cb3dfcd8142f&amp;hashtags=domain+name+portfolio,melbourne+it,MLB,twitter&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Melbourne IT (ASX: MLB), have announced that they have been selected to manage Twitter’s domain name portfolio.</p>
<p>&#8220;<em>Melbourne IT could not disclose the contract value but has conceded the Twitter account is reasonably small. Compared to some other clients that hold in excess of 10,000 domains, the social networking company is relatively new and is starting off with only a handful of critical names</em>.&#8221;</p>
<p>The two year contract is believed to be centered around Melbourne IT’s Corporate Domain Management solution and includes protection against infringement and malicious web attacks.</p>
<p>Source: <a title="Melbourne IT to Manage Twitter's Domain Name Portfolio" href="http://finance.yahoo.com/news/Melbourne-IT-to-Manage-bw-2855476674.html?x=0&amp;.v=1" target="_blank">Melbourne IT</a> &amp; <a title="Melbourne IT to manage Twitter domain name portfolio" href="http://www.arnnet.com.au/article/313695/melbourne_it_manage_twitter_domain_name_portfolio?fp=2&amp;fpid=1" target="_blank">ARN</a>.</p>
<div class="shr-publisher-279"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fmelbourne-it-to-manage-twitters-domain-name-portfolio%2F' data-shr_title='Melbourne+IT+Appointed+To+Manage+Twitter%E2%80%99s+Domain+Name+Portfolio'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.domainerincome.com%2Fnews%2Fmelbourne-it-to-manage-twitters-domain-name-portfolio%2F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.domainerincome.com/news/melbourne-it-to-manage-twitters-domain-name-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Registrar Checkout Traps: When Is A Coupon Not A Coupon?</title>
		<link>http://www.domainerincome.com/news/avoid-registrar-checkout-traps-when-is-a-coupon-not-a-coupon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avoid-registrar-checkout-traps-when-is-a-coupon-not-a-coupon</link>
		<comments>http://www.domainerincome.com/news/avoid-registrar-checkout-traps-when-is-a-coupon-not-a-coupon/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:38:34 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[registrars]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[discount domain name]]></category>
		<category><![CDATA[domain registrar]]></category>

		<guid isPermaLink="false">http://www.domainerincome.com/news/?p=207</guid>
		<description><![CDATA[When it comes to managing a large portfolio you really need to cut down on maintenance tasks. For that reason I usually renew my domains across multiple years. I also try to have a bunch of them renewing at the same time. It&#8217;s Friday night and what am I doing? Renewing a few names of [...]]]></description>
